Explore 4382 results by leading Australian Universities
Filters
Course results for Degrees
CUR-BED-DEG | GRF-CCJ-DEG | GRF-BUS-DEG |
---|---|---|
Overview | ||
A student centred approach to teaching and learning | Qualified criminology practitioners are in demand nationally | An online business degree for a career in a variety of sectors |
Degree level | ||
Undergraduate | Undergraduate | Undergraduate |
Applications close | ||
|
|
|
Price | ||
From $15,940 | From $43,488 | From $43,488 |
Available loans | ||
Australian Higher Education Loan Program (HELP) | Australian Higher Education Loan Program (HELP) | Australian Higher Education Loan Program (HELP) |
Subjects to complete | ||
29 | 24 | 24 |
Available majors | ||
N/A |
|
|
Credit available for prior study of work | ||
Credit available | Credit available | Credit available |
Entry requirements | ||
|
|
|
Entry through single subjects | ||
Available | Available | Available |
Study method | ||
Online & on-campus | 100% online | 100% online |
On-campus attendance | ||
Not required | Not required | Not required |
Practicum placement | ||
Required | Not required | Not required |
Assessments | ||
100% online | Subjects may require attendance | Subjects may require attendance |
Career outlook | ||
|
|
|
QS Ranking 2022 | ||
11 | 17 | 17 |
Times Higher Education Ranking 2022 | ||
17 | 13 | 13 |
Related searches
- Australian Catholic University
- Australian National University
- Bond University
- Charles Sturt University
- Curtin University
- Edith Cowan University
- Flinders University
- Griffith University
- James Cook University
- La Trobe University
- Macquarie University
- Murdoch University
- RMIT University
- Southern Cross University
- Swinburne University of Technology
- University of Adelaide
- University of New England
- University of New South Wales
- University of Newcastle
- University of Notre Dame Australia
- University of Queensland
- University of South Australia
- University of Tasmania
- Victoria University